SW8G Linear Motion Ball BushingKey FeaturesSW8G is a Precision Linear Self Aligning Motion Ball Bearing with a Polyamide Resin Retainer. The Linear Ball Bushing bearing is self-aligning, lightweight and adjustable with a low coefficient of friction. The wear-resistant, engineered-polymer retainers a
Description:Peekaboo5, Full Ceramic bearings are specially designed for use with motorcycles, road/mountain bicycles and other demanding applications seeking to reduce rolling resistance and weight. Peekaboo5 bearings have high precision, grade 5, silicon nitride ceramic balls, Zirconia ceramic ABEC
SpecificationsIDCRT-24-SBROLLER O.D.A0.750ROLLER WIDTHB0.375STUD DIAMETERC0.190STUD LENGTHD0.625M.E.T.E1/4THREAD CLASS 2AF10-32OIL HOLE CENTERG~OIL HOLE DIAMETERH~LUBE FITTING SIZEJ~HEX SIZEX1/8MIN. BOSS DIAMETER19/64MOUNTING BORE0.190TORQUE (IN-LB)7.5
June 24th,20242 pcs RB-8860058/RB-8860059/25 pcs POS B 8 NF(Big Grease Fitting)/130 pcs CRT-24-SB-95A/500 pcs 176XL037 are ready in the office,will ship to Canada NPG Industries provide various OEM power transmission parts to the North America and Euro-Market.Any requests,pls send request to: Sunny@
R8 Full Ceramic Bearings (ID12.7xOD28.575XW6.35)R8 Full Ceramic Bearings are made entirely of ceramic material . Ceramic is the perfect material for any application where high temperatures and corrosive substances, High RPM's, reduce overall weight or for extremely harsh environments. Full Ceramic b
Availability: | |
---|---|
Quantity: | |
16X410
Customized
BELT/QR8.2.4-7
送样部门 DEPARTMENT | 质量部 Quality partment | 产品名称规格型号 size | MB-410-16 (PU) | |||||
试验温度℃temperature | 25℃ | 产品批号 | ----- | 检测依据 standard | GB12734-2003 | |||
来样日期Delivery date | 2023.09.20 | 数量 quantity | 2条 | 编号 NO. | 11232783 | |||
报告日期 Report date | 2023.09.26 | 试验目的 purpose | 出厂检验 test | 备注 remark | ||||
检测项目item | 指标 Spec. | 实测 result | 结论conclusion | |||||
硬度Hardness | 85 | 86 | 合格OK | |||||
带宽Belt wide,mm | 16±0.20 | 15.95 | 合格OK | |||||
带厚 Belt thickness,mm | 4.0±0.20 | 3.98 | 合格OK | |||||
节线长Pitch length,mm | 403±0.30 | 402.9 | 合格OK | |||||
拉伸强度 Breaking strength,N/16mm | ≥1400 | 1672 | 合格OK | |||||
断裂伸长率 elongation@ break-belt,% | ≤12 | 8.6 | 合格OK | |||||
线绳数 Number of cords,Nos. /16mm | 19±1 | 19 | 合格OK | |||||
耐高温性能 High-temperature (100℃×70h) | 无裂纹No flaw | 无裂纹No flaw | 合格OK | |||||
耐低温性能 Low-temperature(-40℃×22h) | 无裂纹No flaw | 无裂纹No flaw | 合格OK | |||||
审核人Auditing: 复核人checking: 试验人 operator:
BELT/QR8.2.4-7
送样部门 DEPARTMENT | 质量部 Quality partment | 产品名称规格型号 size | MB-410-16 (PU) | |||||
试验温度℃temperature | 25℃ | 产品批号 | ----- | 检测依据 standard | GB12734-2003 | |||
来样日期Delivery date | 2023.09.20 | 数量 quantity | 2条 | 编号 NO. | 11232783 | |||
报告日期 Report date | 2023.09.26 | 试验目的 purpose | 出厂检验 test | 备注 remark | ||||
检测项目item | 指标 Spec. | 实测 result | 结论conclusion | |||||
硬度Hardness | 85 | 86 | 合格OK | |||||
带宽Belt wide,mm | 16±0.20 | 15.95 | 合格OK | |||||
带厚 Belt thickness,mm | 4.0±0.20 | 3.98 | 合格OK | |||||
节线长Pitch length,mm | 403±0.30 | 402.9 | 合格OK | |||||
拉伸强度 Breaking strength,N/16mm | ≥1400 | 1672 | 合格OK | |||||
断裂伸长率 elongation@ break-belt,% | ≤12 | 8.6 | 合格OK | |||||
线绳数 Number of cords,Nos. /16mm | 19±1 | 19 | 合格OK | |||||
耐高温性能 High-temperature (100℃×70h) | 无裂纹No flaw | 无裂纹No flaw | 合格OK | |||||
耐低温性能 Low-temperature(-40℃×22h) | 无裂纹No flaw | 无裂纹No flaw | 合格OK | |||||
审核人Auditing: 复核人checking: 试验人 operator: