AGH..SA(CA) AGW..SA(CA)Linear motion products combine the knowledge and efforts of linear drive systems (ball and roller screws) and linear guides and tables. Linear drive systems typically use screws to transfer rotary into linear movements. This requirement is well achieved by our high efficiency driving products: miniature and large rolled ball screws, ground ball screws as well as different variations of roller screws. Previous none |
Linear guideways provides linear motion by re-circulating rolling elements between a profiled rail and a bearing block. The coefficient of friction on a linear guideway is only 1/50 compared to a traditional slide and they are able to take loads in all directions.
Linear motion products combine the knowledge and efforts of linear drive systems (ball and roller screws) and linear guides and tables.
Linear drive systems typically use screws to transfer rotary into linear movements. This requirement is well achieved by our high efficiency driving products: miniature and large rolled ball screws, ground ball screws as well as different variations of roller screws.
The second part of Linear Motion are linear guides and tables. The key know-how here is to find the most suitable guiding solution providing the needed accuracy, stiffness and positioning at the appropriate cost.
| select | Inquiry | Type | Size of the components (mm) | Size of the blocks (mm) | Size of the slide shaft (mm) | The fhrde bolt sizes of the slide shaft | Basio dynamic fcced load | Basio stratic fcced load | Pemaisaive static moment(kgf-m) | Weight | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | B | B1 | C | L1 | L | G | M×ι | T | H2 | WR | HR | D | h | d | P | E | (mm) | C(kgf) | Co(kgf) | MO | MX | MY | Blocks (kg) | Slide shaft (kg/m) | |||
| LGH 15CA | 28 | 4.5 | 95 | 34 | 26 | 4 | 26 | 39.6 | 60.6 | 5.3 | M4*5 | 6 | 8.5 | 15 | 14 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 1040 | 1680 | 13.5 | 11 | 11 | 0.21 | 1.47 | ||
| LGH 20CA | 30 | 5 | 12 | 44 | 32 | 6 | 36 | 52.7 | 77.3 | 12 | M5*6 | 8 | 7.1 | 20 | 15 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 1650 | 2670 | 28.1 | 22.8 | 22.8 | 0.37 | 2.08 | ||
| LGH 20HA | - | - | - | - | - | - | 50 | 67 | 91.6 | - | - | - | - | - | - | - | - | - | - | - | - | 2100 | 3400 | 35.7 | 35.9 | 35.9 | 0.46 | - | ||
| LGH 25CA | 40 | 6.5 | 12.5 | 48 | 35 | 6.5 | 35 | 57.6 | 85.6 | 12 | M6*8 | 8 | 11.2 | 23 | 20 | 11 | 9 | 7 | 60 | 20 | M6*20 | 2410 | 3880 | 46.6 | 37.2 | 37.2 | 0.59 | 3.15 | ||
| LGH 25HA | - | - | - | - | - | - | 50 | 76.6 | 104.6 | - | - | - | - | - | - | - | - | - | - | - | - | 3210 | 5180 | 62.2 | 63.6 | 63.6 | 0.78 | - | ||
| LGH 30CA | 45 | 7 | 16 | 60 | 40 | 10 | 40 | 72 | 104.4 | 12 | M8*10 | 8 | 10.5 | 28 | 23 | 14 | 12 | 9 | 80 | 20 | M8*25 | 3380 | 5460 | 79.3 | 61.2 | 61.2 | 1.04 | 4.41 | ||
| LGH 30HA | - | - | - | - | - | - | 60 | 93 | 125.4 | - | - | - | - | - | - | - | - | - | - | - | - | 4400 | 7100 | 103 | 100.4 | 100.4 | 1.33 | - | ||
| LGH 35CA | 55 | 8 | 18 | 70 | 50 | 10 | 50 | 82 | 118.4 | 12 | M8*12 | 10 | 15 | 34 | 25 | 14 | 12 | 9 | 80 | 20 | M8*25 | 4180 | 6740 | 118.1 | 84.4 | 84.4 | 1.72 | 5.93 | ||
| LGH 35HA | - | - | - | - | - | - | 72 | 105.8 | 142.2 | - | - | - | - | - | - | - | - | - | - | - | - | 5430 | 8770 | 153.5 | 138.4 | 138.4 | 2.24 | - | ||
| LGH 45CA | 70 | 10 | 20.5 | 86 | 60 | 13 | 60 | 99.6 | 139.2 | 12.9 | M10*17 | 15 | 21 | 45 | 32 | 20 | 17 | 14 | 105 | 225 | M12*35 | 6020 | 9710 | 223.5 | 141.3 | 141.3 | 3.16 | 10.01 | ||
| LGH 45HA | - | - | - | - | - | - | 80 | 133 | 172.6 | - | - | - | - | - | - | - | - | - | - | - | - | 8430 | 13600 | 312.8 | 259.2 | 259.2 | 4.28 | - | ||
| LGH 55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 115.8 | 164.8 | 12.9 | M12*18 | 17 | 22 | 53 | 40 | 23 | 20 | 16 | 120 | 30 | M14*45 | 9740 | 13320 | 384.9 | 280.9 | 280.9 | 5.3 | 14.82 | ||
| LGH 55HA | - | - | - | - | - | - | 95 | 154.7 | 203.7 | - | - | - | - | - | - | - | - | - | - | - | - | 11810 | 18510 | 489.8 | 442.7 | 442.7 | 6.4 | - | ||
| LGH 65CA | 90 | 19 | 31.5 | 126 | 76 | 2.5 | 70 | 138.6 | 197.6 | 12.9 | M16*20 | 25 | 20 | 63 | 48 | 26 | 22 | 18 | 150 | 35 | M16*50 | 14940 | 20990 | 738.8 | 579 | 579 | 7.3 | 21.26 | ||
| LGH 65HA | - | - | - | - | - | - | 120 | 187.6 | 246.6 | - | - | - | - | - | - | - | - | - | - | - | - | 18390 | 27390 | 1007.5 | 1040.8 | 1040.8 | 9.3 | - | ||
| LGW 15CA | 24 | 45 | 16 | 47 | 38 | 4.5 | 30 | 39.6 | 60.6 | 53 | M5 | 6 | 4.5 | 15 | 14 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 1040 | 1680 | 13.5 | 11 | 11 | 0.3 | 1.47 | ||
| LGW 20CA | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 52.7 | 77.3 | 12 | M6 | 8 | 7.1 | 20 | 15 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 1650 | 2670 | 28.1 | 22.8 | 22.8 | 0.46 | 2.08 | ||
| LGW 20HA | - | - | - | - | - | - | - | 67 | 91.6 | - | - | - | - | - | - | - | - | - | - | - | - | 2100 | 3400 | 35.7 | 35.9 | 35.9 | 0.58 | - | ||
| LGW 25CA | 36 | 6.5 | 23.5 | 70 | 57 | 6.5 | 45 | 57.6 | 85.6 | 12 | M8 | 8 | 7.2 | 23 | 20 | 11 | 9 | 7 | 60 | 20 | M6*20 | 2410 | 3880 | 46.6 | 37.2 | 37.2 | 0.64 | 3.15 | ||
| LGW 25HA | - | - | - | - | - | - | - | 76.6 | 104.6 | - | - | - | - | - | - | - | - | - | - | - | - | 3210 | 5180 | 62.2 | 63.6 | 63.6 | 0.86 | - | ||
| LGW 30CA | 42 | 7 | 31 | 90 | 72 | 9 | 52 | 72 | 104.4 | 12 | M10 | 8 | 7.5 | 28 | 23 | 14 | 12 | 9 | 80 | 20 | M8*25 | 3380 | 5460 | 79.3 | 61.2 | 61.2 | 1.2 | 4.41 | ||
| LGW 30HA | - | - | - | - | - | - | - | 93 | 125.4 | - | - | - | - | - | - | - | - | - | - | - | - | 4400 | 7100 | 103 | 100.4 | 100.4 | 1.56 | - | ||
| LGW 35CA | 48 | 8 | 33 | 100 | 82 | 9 | 62 | 82 | 118.4 | 12 | M10 | 10 | 8 | 34 | 25 | 14 | 12 | 9 | 80 | 20 | M8*25 | 4180 | 6740 | 118.1 | 84.4 | 84.4 | 1.78 | 5.93 | ||
| LGW 35HA | - | - | - | - | - | - | - | 105.8 | 142.2 | - | - | - | - | - | - | - | - | - | - | - | - | 5430 | 8770 | 153.5 | 138.4 | 138.4 | 2.34 | - | ||
| LGW 45CA | 60 | 10 | 37.5 | 120 | 100 | 10 | 80 | 99.6 | 139.2 | 12.9 | M12 | 15 | 11 | 45 | 32 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 6020 | 9710 | 223.5 | 141.3 | 141.3 | 3.13 | 10.01 | ||
| LGW 45HA | - | - | - | - | - | - | - | 133 | 172.6 | - | - | - | - | - | - | - | - | - | - | - | - | 8430 | 13600 | 312.8 | 259.2 | 259.2 | 4.37 | - | ||
| LGW 50CA | 70 | 13 | 43.5 | 140 | 116 | 12 | 95 | 115.8 | 164.8 | 12.9 | M14 | 17 | 12 | 53 | 40 | 23 | 20 | 16 | 120 | 30 | M14*45 | 9740 | 13320 | 384.9 | 280.9 | 280.9 | 5.5 | 14.82 | ||
| LGW 50HA | - | - | - | - | - | - | - | 154.7 | 203.7 | - | - | - | - | - | - | - | - | - | - | - | - | 11810 | 18510 | 489.8 | 442.7 | 442.7 | 6.7 | - | ||
| LGW 65CA | 90 | 19 | 53.5 | 170 | 142 | 14 | 110 | 138.6 | 197.6 | 12.9 | M16 | 23 | 20 | 63 | 48 | 26 | 22 | 18 | 150 | 35 | M16*50 | 14940 | 20990 | 738.8 | 579 | 579 | 8.5 | 21.26 | ||
| LGW 65HA | - | - | - | - | - | - | - | 187.6 | 246.6 | - | - | - | - | - | - | - | - | - | - | - | - | 18390 | 27390 | 1007.5 | 1040.8 | 1040.8 | 10.7 | - | ||
E-mail:Sunny@npg-industries.com
Tel:+86-15051683850
Whatsapp:+86-15051683850
Add: 311A,QuanQiuTong Building,No#18 JinGang Road,ZhangJiaGang Bonded Zone,SuZhou,JiangSu,China.215600
Original Source,23 Years Supplier,Favourable Price,Stable Quality & Fast Delivery