SW8G Linear Motion Ball BushingKey FeaturesSW8G is a Precision Linear Self Aligning Motion Ball Bearing with a Polyamide Resin Retainer. The Linear Ball Bushing bearing is self-aligning, lightweight and adjustable with a low coefficient of friction. The wear-resistant, engineered-polymer retainers a
Description:Peekaboo5, Full Ceramic bearings are specially designed for use with motorcycles, road/mountain bicycles and other demanding applications seeking to reduce rolling resistance and weight. Peekaboo5 bearings have high precision, grade 5, silicon nitride ceramic balls, Zirconia ceramic ABEC
SpecificationsIDCRT-24-SBROLLER O.D.A0.750ROLLER WIDTHB0.375STUD DIAMETERC0.190STUD LENGTHD0.625M.E.T.E1/4THREAD CLASS 2AF10-32OIL HOLE CENTERG~OIL HOLE DIAMETERH~LUBE FITTING SIZEJ~HEX SIZEX1/8MIN. BOSS DIAMETER19/64MOUNTING BORE0.190TORQUE (IN-LB)7.5
June 24th,20242 pcs RB-8860058/RB-8860059/25 pcs POS B 8 NF(Big Grease Fitting)/130 pcs CRT-24-SB-95A/500 pcs 176XL037 are ready in the office,will ship to Canada NPG Industries provide various OEM power transmission parts to the North America and Euro-Market.Any requests,pls send request to: Sunny@
R8 Full Ceramic Bearings (ID12.7xOD28.575XW6.35)R8 Full Ceramic Bearings are made entirely of ceramic material . Ceramic is the perfect material for any application where high temperatures and corrosive substances, High RPM's, reduce overall weight or for extremely harsh environments. Full Ceramic b
| Availability: | |
|---|---|
| Quantity: | |
N/A
No Mark
Contact Us
Descriptions of Bearings:
| Product name | Linear Ball Bearing |
| Type | LMB8UU LMB8UU-AJ LMB8UU-OP |
| Place of Origin | China,shandong |
| Structure | Ball Bearing |
| Brand | NPG |
| Material | Gcr15 Bearing steel |
| Delivery time | 5-15days depends on quantity needed |
| Service | OEM service, according to customer requirements |
| Quality | Large bearing capacity, fine mass |
| Model | Size (mm) | Model | Size (mm) |
| LMB4 | 6.35*12.7*19.05 | LMB20UU-AJ | 31.75*50.8*66.675 |
| LMB4-AJ | 6.35*12.7*19.05 | LMB20UU-OP | 31.75*50.8*66.675 |
| LMB6UU | 9.525*15.875*22.225 | LMB24UU | 38.1*60.325*76.2 |
| LMB6UU-AJ | 9.525*15.875*22.225 | LMB24UU-AJ | 38.1*60.325*76.2 |
| LMB8UU | 12.7*22.225*31.75 | LMB24UU-OP | 38.1*60.325*76.2 |
| LMB8UU-AJ | 12.7*22.225*31.75 | LMB32UU | 50.8*76.2*101.6 |
| LMB8UU-OP | 12.7*22.225*31.75 | LMB32UU-AJ | 50.8*76.2*101.6 |
| LMB10UU | 15.875*28.575*38.1 | LMB32UU-OP | 50.8*76.2*101.6 |
| LMB10UU-AJ | 15.875*28.575*38.1 | LMB4L | 6.35*12.7*34.925 |
| LMB10UU-OP | 15.875*28.575*38.1 | LMB6LUU | 9.525*15.875*40.481 |
| LMB12UU | 19.05*31.75*41.275 | LMB8LUU | 12.7*22.225*60.325 |
| LMB12UU-AJ | 19.05*31.75*41.275 | LMB10LUU | 15.875*28.575*71.438 |
| LMB12UU-OP | 19.05*31.75*41.275 | LMB12LUU | 19.05*31.75*78.581 |
| LMB16UU | 25.4*39.688*57.15 | LMB16LUU | 25.4*39.688*108.744 |
| LMB16UU-AJ | 25.4*39.688*57.15 | LMB20LUU | 31.75*50.8*127 |
| LMB16UU-OP | 25.4*39.688*57.15 | LMB24LUU | 38.1*60.325*144.463 |
| LMB20UU | 31.75*50.8*66.675 | LMB32LUU | 50.8*76.2*196.85 |


Descriptions of Bearings:
| Product name | Linear Ball Bearing |
| Type | LMB8UU LMB8UU-AJ LMB8UU-OP |
| Place of Origin | China,shandong |
| Structure | Ball Bearing |
| Brand | NPG |
| Material | Gcr15 Bearing steel |
| Delivery time | 5-15days depends on quantity needed |
| Service | OEM service, according to customer requirements |
| Quality | Large bearing capacity, fine mass |
| Model | Size (mm) | Model | Size (mm) |
| LMB4 | 6.35*12.7*19.05 | LMB20UU-AJ | 31.75*50.8*66.675 |
| LMB4-AJ | 6.35*12.7*19.05 | LMB20UU-OP | 31.75*50.8*66.675 |
| LMB6UU | 9.525*15.875*22.225 | LMB24UU | 38.1*60.325*76.2 |
| LMB6UU-AJ | 9.525*15.875*22.225 | LMB24UU-AJ | 38.1*60.325*76.2 |
| LMB8UU | 12.7*22.225*31.75 | LMB24UU-OP | 38.1*60.325*76.2 |
| LMB8UU-AJ | 12.7*22.225*31.75 | LMB32UU | 50.8*76.2*101.6 |
| LMB8UU-OP | 12.7*22.225*31.75 | LMB32UU-AJ | 50.8*76.2*101.6 |
| LMB10UU | 15.875*28.575*38.1 | LMB32UU-OP | 50.8*76.2*101.6 |
| LMB10UU-AJ | 15.875*28.575*38.1 | LMB4L | 6.35*12.7*34.925 |
| LMB10UU-OP | 15.875*28.575*38.1 | LMB6LUU | 9.525*15.875*40.481 |
| LMB12UU | 19.05*31.75*41.275 | LMB8LUU | 12.7*22.225*60.325 |
| LMB12UU-AJ | 19.05*31.75*41.275 | LMB10LUU | 15.875*28.575*71.438 |
| LMB12UU-OP | 19.05*31.75*41.275 | LMB12LUU | 19.05*31.75*78.581 |
| LMB16UU | 25.4*39.688*57.15 | LMB16LUU | 25.4*39.688*108.744 |
| LMB16UU-AJ | 25.4*39.688*57.15 | LMB20LUU | 31.75*50.8*127 |
| LMB16UU-OP | 25.4*39.688*57.15 | LMB24LUU | 38.1*60.325*144.463 |
| LMB20UU | 31.75*50.8*66.675 | LMB32LUU | 50.8*76.2*196.85 |

